Alex De Minaur vs Brandon Nakashima Head-to-Head Stats, Results & Performance Comparison

Wojtek Kolan
Published on 25 Jul at 10:01 PM UTC
HEAD TO HEAD
A. De Minaur vs B. Nakashima

AUS
1
Win
Played
1
Win

USA
1
Win
Played
1
Win
Head-To-Head: Minaur 1 - 1 Nakashima
They have played 4 sets in total, with Alex De Minaur winning 2 and Brandon Nakashima winning 2. The last match between Alex De Minaur and Brandon Nakashima was at the Citi Open - Washington, 25-07-2025, Round: QF, Surface: Hard, with Alex De Minaur getting the victory 6-4 6-4.
Players | Head To Head Match Wins |
---|---|
Minaur | 1 |
Nakashima | 1 |
Last H2H Matches:
(QF) Citi Open - Washington(07-25-25)
(R1) European Open - Antwerp(10-19-21)
A. D. Minaur vs B. Nakashima H2H Profile
Stats | ||
---|---|---|
$13,263,130 | Career Prize Money | $3,546,595 |
64.40% (407-225) | Career Total W/L | 60.82% (253-163) |
1 | Hard | 0 |
0 | Indoor | 1 |
12 | Titles | 8 |
1 | Total H2H Matches | 1 |
71.19% (42-17) | YTD Win/Loss | 54.17% (26-22) |
1 | YTD Titles | 0 |
A. D. Minaur vs B. Nakashima Match Preview
- Second serve performance suggests a slight edge for Nakashima, who has a higher win percentage on his second serve at 48.19% compared to Minaur's 44.82%. Could this be a decisive factor?
- In return game stats, Nakashima again has a small advantage, winning 42.04% of opponents' second serve points relative to Minaur's 41.04%.
- When analyzing first serve returns, Minaur shows a better performance at 25.62%, compared to Nakashima's 23.3%.
- Nakashima exhibits better mental toughness under pressure, saving 58.6% of breakpoints versus 51.67% for Minaur.
- Over the past year, Minaur has a stronger win rate, winning 66.15% of his matches against Nakashima's 57.75%.
- Regarding surfaces, Minaur has his best win record on Grass, and Nakashima on indoor hard courts (I.hard).
- In direct head-to-head confrontations, Nakashima leads 1-0 against Minaur, having won their only meeting convincingly on an I.hard surface.
- Comparing the caliber of opponents, Minaur has faced rivals with an average rank of 57.94, which is higher than Nakashima's average opponent ranking of 80.69.
- Nakashima holds a slim advantage in converting break point opportunities at 33.11% compared to Minaur's 32%.
- Both players have nearly identical performance in deciding sets across all tours, with Nakashima having a slight edge at 48% over Minaur's 47%.
Editorial Prediction (July 25, 2025, UTC):
As we anticipate the upcoming match between Minaur and Nakashima, several key statistics provide insight into which player might have the upper hand. Nakashima's slightly superior performance in second serve points and return game stats may give him an advantage in crucial moments.
Their previous encounter saw Nakashima dominate on an indoor hard court, which could be reflective of this matchup if similar conditions prevail. Moreover, Nakashima has demonstrated better composure under pressure by saving break points more effectively.
Although Minaur possesses a higher overall win rate over the past year, Nakashima's ability to capitalize on break points combined with his previous head-to-head victory may tip the scales in his favor. Taking all factors into account, Brandon Nakashima is likely to emerge as the winner.
Alex De Minaur vs Brandon Nakashima Editorial Preview By TennisTipster88.
A. D. Minaur vs B. Nakashima H2H Stats Used In Our Predictions
Stats | ||
---|---|---|
1 | H2H Matches Won | 1 |
2 | Sets Won | 2 |
16 | Games Won | 20 |
8 | Aces (Total) | 8 |
3 | Total Double Faults | 3 |
1:30:12 | Avg. Match Time | 1:30:12 |
60% (77/128) | 1st Serve % | 53% (58/110) |
62% (48/77) | 1st Serve Win % | 67% (39/58) |
47% (24/51) | 2nd Serve Win % | 46% (24/52) |
56% (5/9) | Break Pts Won % | 47% (7/15) |
43% (47/110) | Return Pts Won % | 44% (56/128) |
50% (1/2) | Best‑of‑3 Win % | 50% (1/2) |
100% (1/1) | 1st Set Won → Match Won | 100% (1/1) |
0% (0/1) | 1st Set Won → Match Lost | 0% (0/1) |
0% (0/1) | 1st Set Lost → Match Won | 0% (0/1) |
Recent Performance Stats
A. D. Minaur Recent Matches Played
B. Nakashima Recent Matches Played

A. D. Minaur vs B. Nakashima Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
64.40% (407/225) | YTD Win/Loss | 60.82% (253/163) |
60.80% (971/626) | Sets Win/Loss | 59.09% (611/423) |
53.88% (8137/6966) | Games Win/Loss | 53.07% (5437/4808) |
67.24% (195/95) | Hard Win/Loss | 60.59% (123/80) |
57.25% (75/56) | Clay Win/Loss | 50.00% (35/35) |
62.88% (83/49) | Indoor Hard W/L | 69.15% (65/29) |
68.35% (54/25) | Grass Win/Loss | 61.22% (30/19) |
0.29 | Aces Per Game | 0.57 |
2178 | Aces Total | 2859 |
0.21 | Double Faults Per Game | 0.14 |
1586 | Total Double Faults | 708 |
1:45:15 | Average Match Time | 1:46:54 |
282.27 | Average Opponent Rank | 278.5 |
58% (26469/45415) | 1st Serve % | 64% (19605/30774) |
71% (18683/26486) | 1st Serve Win % | 74% (14600/19605) |
54% (10147/18961) | 2nd Serve Win % | 54% (6043/11169) |
43% (1996/4640) | Break Points Won % (Total) | 38% (1005/2677) |
40% (18890/46879) | Return Points Win % | 37% (11812/32004) |
64.58% (62/34) | Slam W/L | 48.89% (22/23) |
54.24% (64/54) | Masters W/L | 48.44% (31/33) |
59.46% (22/15) | Cups W/L | 100.00% (3/0) |
67.26% (152/74) | Main Tour W/L | 59.18% (87/60) |
0.00% (0/3) | Tour Finals W/L | 0% (0/0) |
66.67% (52/26) | Challenger W/L | 69.40% (93/41) |
74.32% (55/19) | Futures W/L | 73.91% (17/6) |
64% (330/517) | Best of 3 Sets Win % | 61% (223/366) |
66% (72/109) | Best of 5 Sets Win % | 57% (26/46) |
56% (127/228) | Tiebreaks Win % (Total) | 55% (132/239) |
58% (106/182) | Deciding Set Win % | 49% (65/133) |
88% (386/338) | 1st Set Won, Won Match | 85% (256/218) |
12% (386/48) | 1st Set Won, Lost Match | 15% (256/38) |
28% (246/69) | 1st Set Lost, Won Match | 21% (159/33) |
Other Tennis Predictions Today
Tennis Previews & Betting Tips

Prediction Of Buyunchaokete Vs Zhizhen H2H, Who Will Win At ATP Lynk & Co Hangzhou Open 2025?

Prediction Of Basavareddy Vs Cilic H2H, Who Will Win At ATP Lynk & Co Hangzhou Open 2025?

Prediction Of Berrettini Vs Svrcina H2H, Who Will Win At ATP Lynk & Co Hangzhou Open 2025?
